Gold Metalor Cast
| Size | Quantity Available | Metal Content (Troy Oz) | Purity (%) | Spot Premium | Price per Oz | Last Price | |
|---|---|---|---|---|---|---|---|
| 1kg | 500 | 32.1507 | 99.99 | 0.15% | 1,593.11 | 51,219.58 | |
| 400oz | 500 | 400.0000 | 99.99 | 0.15% | 1,593.11 | 637,243.72 |
| Size | Quantity Available | Metal Content (Troy Oz) | Purity (%) | Spot Premium | Price per Oz | Last Price | |
|---|---|---|---|---|---|---|---|
| 1kg | 500 | 32.1507 | 99.99 | 0.15% | 1,593.11 | 51,219.58 | |
| 400oz | 500 | 400.0000 | 99.99 | 0.15% | 1,593.11 | 637,243.72 |
Prices displayed in AUD - Australian Dollar.
Browse or search to find a listed Broker and learn more about trading on the ABX
Find a Broker
Gold traders are the most bullish in a month after Federal Reserve Chairman Ben S. Bernanke signaled record stimulus will continue until the economy improves.