Gold Heraeus Minted
| Size | Quantity Available | Metal Content (Troy Oz) | Purity (%) | Spot Premium | Price per Oz | Last Price | |
|---|---|---|---|---|---|---|---|
| 50g | 500 | 1.6075 | 99.99 | 3.06% | 1,639.40 | 2,635.33 | |
| 100g | 500 | 3.2151 | 99.99 | 0.80% | 1,603.44 | 5,155.22 |
| Size | Quantity Available | Metal Content (Troy Oz) | Purity (%) | Spot Premium | Price per Oz | Last Price | |
|---|---|---|---|---|---|---|---|
| 50g | 500 | 1.6075 | 99.99 | 3.06% | 1,639.40 | 2,635.33 | |
| 100g | 500 | 3.2151 | 99.99 | 0.80% | 1,603.44 | 5,155.22 |
Prices displayed in AUD - Australian Dollar.
Browse or search to find a listed Broker and learn more about trading on the ABX
Find a Broker
Falling gold prices haven't kept the world's central banks from increasing their reserves of the yellow metal.